McLARTY UPDATE: Section 232 Investigation Reports
Section 232 Investigation Reports
Recommendations for Steel and Aluminum Imports
Department of Commerce
February 16, 2018
The Section 232 reports establish the goal of increasing capacity in the US steel and aluminum industries to an 80% operating rate. The reports outline three methods of achieving this goal through the application of tariffs and quotas. Alternative 1 proposes a blanket tariff on all countries, while alternative 3 proposes a blanket quota on all countries. Alternative 2 targets specific countries with tariffs and imposes 2017-level quotas on all other countries.
Alternative 1
Country | Proposed Steel Tariff | Affected Steel Products | Proposed Aluminum Tariff | Affected Aluminum Products |
---|---|---|---|---|
All | 24% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 7.7% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |
Alternative 2
Country | Proposed Steel Tariff | Affected Steel Products | Proposed Aluminum Tariff | Affected Aluminum Products |
---|---|---|---|---|
Brazil | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
China | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 23.6% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |
Costa Rica | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Egypt | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Hong Kong | 23.6% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings | ||
India | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Malaysia | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Russia | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 23.6% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |
South Korea | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
South Africa | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Thailand | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Turkey | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | ||
Venezuela | 23.6% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings | ||
Vietnam | 53% | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 23.6% | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |
Country | Proposed Steel Quota | Affected Steel Products | Proposed Aluminum Quota | Affected Aluminum Products |
---|---|---|---|---|
All not listed above | 100% of each country’s 2017 exports to the US | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 100% of each country’s 2017 exports to the US | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |
Alternative 3
Country | Proposed Steel Quota | Affected Steel Products | Proposed Aluminum Quota | Affected Aluminum Products |
---|---|---|---|---|
All | 63% of each country’s 2017 exports to the US | Carbon and Alloy Flat Product; Carbon and Alloy Long Products; Carbon and Alloy Pipe and Tube Products; Carbon and Alloy Semi-finished Products; Stainless Products | 86.7% of each country’s 2017 exports to the US | Unwrought aluminum; Aluminum castings and forgings; Aluminum plate, sheet, strip, and foil; Aluminum wire; Aluminum bars, rods and profiles; Aluminum tubes and pipes; and Aluminum tube and pipe fittings |